Exam Results
KS4
% of students achieving a Standard Pass in English and Maths - Grades 9-4
2018 | 2019 |
2020 |
2021 | 2022 | |
---|---|---|---|---|---|
Samuel Whitbread Academy | 70 | 74 | 73 | 71 | 79 |
Local Authority | 64 | 66 | - | - | 70 |
National | 64 | 64 | - | - | 71 |
% of students achieving a Strong Pass in English and Maths - Grades 9-5
2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
Samuel Whitbread Academy | 42 | 48 | 49 | 48 | 55 |
Local Authority | 41.5 | 43 | - | - | 47 |
National | 43.3 | 43.2 | - | - | 49.6 |
% of students achieving a Standard Pass - Grades 9-4
2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
English | 83 | 81 | 81 | 81 | 87 |
Maths | 77 | 82 | 80 | 80 | 82 |
% of students achieving a Strong Pass - Grades 9-5
2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
English | 64 | 64 | 65 | 65 | 69 |
Maths | 53 | 57 | 56 | 56 | 62 |
Sustained education, employment or training after KS4 (Destinations)
2016/17 | 2017/18 | 2018/19 | 2019/20 | |
---|---|---|---|---|
Samuel Whitbread Academy | 95% | 97% | 95% | 95% |
Local Authority | 95% | 95% | 94% | 94% |
National | 94% | 94% | 90% | 94% |
Attainment 8
2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
Samuel Whitbread Academy | 47.3 | 48.2 | 49.5 | 51.8 | 51.2 |
Local Authority | 45.2 | 46.5 | - | - | 47.6 |
National | 46.5 | 46.7 | - | - | 48.7 |
Progress 8
2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
Samuel Whitbread Academy | -0.21 | -0.23 | - | - | -0.09* |
* Provisional release (November 2022)
% Entering EBacc
2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
Samuel Whitbread Academy | 11 | 9.5 | 18 | 18 | 12 |
Local Authority | 33.5 | 40 | - | - | - |
National | 38.5 | 30.5 | - | - | - |
EBacc average point score
2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
Samuel Whitbread Academy | 3.8 | 4.0 | 4.2 | 4.4 | 4.3 |
Local Authority | 3.85 | 4.1 | - | - | - |
National | 4.0 | 3.8 | - | - | 4.3 |
KS5 Attainment Summary
Overall attainment
% | 2018 | 2019 |
2020 |
2021 | 2022 |
---|---|---|---|---|---|
A*- A (or equivalent) | 22% | 17% | 28% | 39% | 35% |
A*- B (or equivalent) | 48% | 41% | 53% | 64% | 70% |
A*- C (or equivalent) | 72% | 66% | 80% | 87% | 90% |
A*- E (or equivalent) | 98% | 97% | 99% | 99% | 99% |
ALPS Progress Score achieved | 4 (Very Good) | 7 (Below Average) | 3 (Excellent) | 2 (Outstanding) | 3 (Excellent) |
Value Added | +0.02 | -0.40 | +0.24 | +0.48 | +0.03 |
Russell Group Entry
Year | 2018 | 2019 |
2020 |
2021 | 2022 |
---|---|---|---|---|---|
Number of Students entering a Russell Group university. |
19 students out of 95 who were placed at university.20% of students who placed at university were placed at a RUSSELL GROUP University. |
17 students out of 120 who were placed at university.14% of students who placed at university were placed at a RUSSELL GROUP University. |
25 students out of 103 who were placed at university.24% of students who placed at university were placed at a RUSSELL GROUP University.25 students were placed at a Russell Group out of 78 students who applied for at least one Russell Group Uni =32% |
46 students out of 146 who were placed at university.32% of students who placed at university were placed at a RUSSELL GROUP University.46 students were placed at a Russell Group out of 88 students who applied for at least one Russell Group Uni =52% |
26 students out of 111 who were placed at university.23% of students who placed at university were placed at a RUSSELL GROUP University.26 students were placed at a Russell Group out of 71 students who applied for at least one Russell Group Uni =37% |
Retention Summary
2018 | 2019 | |
---|---|---|
A Level |
95% of 158 students | 91% of 188 students |
Applied General |
88% of 17 students | 84% of 37 students |
Tech Level |
100% of 6 students | 59% of 17 students |
Destination Summary
2022 Destination Data:
Destination | Number | % |
---|---|---|
University | 121 | 62.37 |
Apprenticeship | 30 | 15.46 |
Seeking apprenticeship | 0 | 0 |
Employment/Job | 11 | 5.67 |
Seeking employment | 0 | 0 |
College | 4 | 2.06 |
Gap Year | 7 | 3.61 |
Services | 1 | 0.52 |
Repeat year 13 | 2 | 1.03 |
Unknown – have been contacted but no response | 18 | 9.28 |
NEET | 0 | 0 |
2021 Destination Data:
Destination | Number | % |
---|---|---|
University | 172 | 78% |
Apprenticeship | 10 | 4.5% |
Seeking apprenticeship | 2 | 0.9% |
Employment/Job | 9 | 4% |
Seeking employment | 2 | 0.9% |
College | 5 | 2.2% |
Gap Year | 6 | 2.7% |
Services | 1 | 0.4% |
Repeat year 13 | 1 | 0.4% |
Unknown – have been contacted but no response | 9 | 4% |
NEET | 1 | 0.4% |
2020 Destination Data:
Destination | Number | % |
---|---|---|
University | 97 | 49.24% |
Gap year then university (deferred university place for one year) | 11 | 5.58% |
Apprenticeship |
18 | 9.14% |
Employment/Job | 24 | 12.18% |
Other (College, foundation courses, School Leaver Programme) | 9 | 4.56% |
Seeking apprenticeship, employment or further education (as of October 2020) | 3 | 1.53% |
Services | 3 | 1.53% |
Repeat year 13 | 7 | 3.55% |
Unknown | 25 | 12.69% |
2019 Destination Data:
Destination | Number | % |
---|---|---|
University | 131 | 59% (98% of these secured their first or second choice university) |
Apprenticeship | 29 | 13% |
Employment/Job | 26 | 12% |
Other (College, foundation courses, School Leaver Programme) | 10 | 5% |
Seeking apprenticeship, employment or further education (as of October 2018) | 16 | 7% |
Services | 5 | 2% |
Repeat year 13 | 4 | 2% |
2018 Destination Data:
Destination | Number | % |
---|---|---|
University | 105 | 69.07 |
Apprenticeship | 22 | 14.47 |
Employment/Job | 11 | 7.23 |
Other (College, foundation courses, School Leaver Programme) | 10 | 6.57 |
Seeking apprenticeship, employment or further education (as of October 2018) | 4 | 2.64 |
View DfE KS4/KS5 performance tables