Leadership
Academy Leadership team
NICK MARTIN | Principal Strategic Direction, Staffing, HR, Finance & Student Outcomes |
---|---|
IAN BUTLER | Vice Principal Quality of Education, Curriculum Intent, Data, Assessment, Exams & Student Outcomes at KS4. Data Protection Lead |
CHARLOTTE LINEHAN | Vice Principal Quality of Education, Improving Teaching and Learning, HR, CPD & Student Outcomes at KS3 |
THOMAS ROWELL | Assistant Principal SENDCo, Designated Safeguarding Lead & BEST SEND lead |
CHARLOTTE KIRKMAN | Associate Principal Student Behaviour & Attendance, Pastoral Lead |
LEE HUCKLE | Associate Principal - Head of Sixth Form Quality of Education for KS5 & Outcomes. KS3, KS4 and KS5 Homework and Independent Learning |
ROB GRAVES | Associate Principal Quality of Education KS4 and Outcomes of Students from Disadvantaged Backgrounds |
EMMA FOREMAN | Associate Principal Quality of Education, Staff Professional Development & Well Being |
ALEX DURIC | Associate Principal Quality of Education KS3, KS3 Student Outcomes & Transition |
Funding
For information on the funding of Samuel Whitbread Academy and the rest of BEST please visit the BEST website.
Governing Body
Local Governing Board (LGB)
Sharon Dickman | Chair of Governors sdickman@bestacademies.org.uk |
---|---|
Nick Martin | Principal |
Yvonne Brown | Staff Governor |
Jennie Conde | Governor |
Steve Botterill | Governor |
Alison Wilshaw | Governor |
Richard Fordham | Governor |
Flora Burt | Governor |
Emma Appadoo | Governor |
Joanne Brett | Governor |
Joe Derilo | Governor |
Lee Bowling | Governor |
Tony Edwards | Governor |
Justine Walshe | Clerk |
The Governance Handbook/Scheme of Delegation document can be found on BEST website here.