Exam Results
KS4
% of students achieving a Standard Pass in English and Maths - Grades 9-4
| 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|
| Samuel Whitbread Academy | 79 | 69 | 70 | 73 | 
| Local Authority | 70 | 62 | 62 | - | 
| National | 71 | 65 | 65 | - | 
% of students achieving a Strong Pass in English and Maths - Grades 9-5
| 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|
| Samuel Whitbread Academy | 55 | 49 | 51 | 48 | 
| Local Authority | 47 | 43 | 40 | - | 
| National | 50 | 45 | 46 | - | 
% of students achieving a Standard Pass - Grades 9-4
| 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|
| English | 87 | 77 | 77 | 78 | 
| Maths | 82 | 74 | 81 | 80 | 
% of students achieving a Strong Pass - Grades 9-5
| 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|
| English | 69 | 61 | 59 | 62 | 
| Maths | 62 | 56 | 64 | 57 | 
Sustained education, employment or training after KS4 (Destinations)
| 2018/19 | 2019/20 | 2020/21 | 2021/22 | |
|---|---|---|---|---|
| Samuel Whitbread Academy | 95% | 95% | 96% | 96% | 
| Local Authority | 94% | 94% | 95% | 94% | 
| National | 90% | 94% | 94% | 93% | 
Attainment 8
| 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|
| Samuel Whitbread Academy | 51.2 | 46.8 | 47.1 | 46.6 | 
| Local Authority | 47.6 | 44.4 | 42.3 | - | 
| National | 48.7 | 46.3 | 45.9 | - | 
Progress 8*
Banding is not applied because this school starts educating pupils partway through the 5 years covered by Progress 8. Not applicable in 2025 or 2026 due to non-completion of Key Stage 2 testing during 2020 & 2021.
| 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|
| Samuel Whitbread Academy | - 0.10 | -0.18 | -0.13 | n/a | 
% Entering EBacc
| 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|
| Samuel Whitbread Academy | 12 | 11 | 16 | 12 | 
| Local Authority | - | 28 | 30 | - | 
| National | - | 39 | 40 | - | 
EBacc average point score
| 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|
| Samuel Whitbread Academy | 4.3 | 3.9 | 4.0 | 3.9 | 
| Local Authority | - | 3.8 | 3.7 | - | 
| National | - | 4.0 | 4.0 | - | 
KS5 Attainment Summary
Overall attainment
| % | 2025 | 2024 | 2023 | 
|---|---|---|---|
| A*- A (or equivalent) | 35% | 30% | 26% | 
| A*- B (or equivalent) | 66% | 60% | 56% | 
| A*- C (or equivalent) | 86% | 83% | 82% | 
| A*- E (or equivalent) | 99% | 98% | 99% | 
| ALPS Progress Score achieved | 4 (Very Good) | 5 (Satisfactory to Good) | 4 (Very Good) | 
| Value Added | N/A | N/A | N/A | 
Russell Group Entry
| Year | 2025 | 2024 | 2023 | 
|---|---|---|---|
| Number of students entering a Russell Group university. | 35 students out of 111 placed at university.31% of students who placed at university were placed at a Russell Group University35 students were placed at a Russell Group University out of 56 students who applied for at least one Russell Group University.63% | 26 students out of 127 who were placed at university20% of students who placed at university were placed at a RUSSELL GROUP University.26 students were placed at a Russell Group out of 84 students who applied for at least one Russell Group University.31% | 26 students out of 120 who were placed at university.19% of students who placed at university were placed at a Russell Group University.26 students were placed at a Russell Group out of 64 students who applied for at least one Russell Group University.40% | 
Retention Summary
| 2024 | 2023 | 2022 | |
|---|---|---|---|
| A Level | 94% of 173 students | 97% of 167 students | 94% of 141 students | 
| Applied General | 84% of 76 students | 82% of 56 students | 88% of 65 students | 
| Tech Level | No students | 90% of 10 students | No students | 
Destination Summary
2025 Destination Data:
| Destination | Number | % | 
|---|---|---|
| University | 135 | 61.36 | 
| Degree Apprenticeship | 3 | 1.36 | 
| Other Apprenticeship | 7 | 3.18 | 
| Employed | 31 | 14.09 | 
| Seeking employment | 6 | 2.73 | 
| College | 2 | 0.91 | 
| Training | ||
| Services | 0 | 0 | 
| Gap Year | 19 | 8.64 | 
| Repeat Year 13 | 4 | 1.82 | 
| Unknown – Have been contacted, no response | 13 | 5.91 | 
2024 Destination Data:
| Destination | Number | % | 
|---|---|---|
| University | 124 | 56 | 
| Degree Apprenticeship | 5 | 2 | 
| Other Apprenticeship | 7 | 3 | 
| Employed | 8 | 4 | 
| Seeking Employment | 8 | 4 | 
| College | 0 | 0 | 
| Training | 0 | 0 | 
| Services | 0 | 0 | 
| Gap Year | 9 | 4 | 
| Repeat Year 13 | 2 | 0.9 | 
| Unknown – Have been contacted, no response | 57 – still be contacted up until mid-October | 25 | 
 
					